Loading... Please wait...| Length | Width | Thickness |
| 5'6 | 18 | 2 1/8 |
| 5'8 | 18 1/4 | 2 1/8 |
| 5'10 | 18 1/2 | 2 1/8 |
| 5'11 | 18 3/4 | 2 1/4 |
| 6'0 | 18 7/8 | 2 5/16 |
| 6'1 | 19 7/8 | 2 3/8 |
| 6'2 | 19 1/4 | 2 3/8 |
| 6'3 | 19 5/8 | 2 1/2 |
| 6'4 | 19 3/4 | 2 5/8 |
| 6'5 | 19 7/8 | 2 5/8 |
| 6'6 | 20 | 2 3/4 |
| 6'8 | 20 1/2 | 2 3/4 |
| 6'10 | 20 3/4 | 2 7/8 |
| 7'0 | 21 | 3 |
| 7'2 | 21 1/4 | 3 |
MODEL DESCRIPTION
In landlocked neighborhoods a man’s “whip” is his customized ride, his prized mode of transportation. During the Europe leg in 2009, Kelly’s “Whip” for less than perfect surf was his 5’9” x 18 5/8” x 2’5/16” – one inch shorter than what he won Snapper and Bells on in 2008. This is Kelly and Al’s re-worked version of the Flyer, with a few secret changes. This board is faster and more forgiving. If you’re looking for a board that excels when your shortboard seems to bog, this is the board for you.
FEEDBACK
Should be ridden 3-4 inches smaller than your shortboard, 1/4" wider and the same thickness.
DESIGNED FOR
everyday use by intermediate to expert surfers in knee to head high surf.