Loading... Please wait...| Length | Width | Thickness |
| 5'10 | 18 1/8 | 2 1/8 |
| 5'11 | 18 1/8 | 2 3/16 |
| 5'11 | 18 1/4 | 2 1/4 |
| 6'0 | 18 1/4 | 2 1/4 |
| 6'0 | 18 1/2 | 2 1/2 |
| 6'1 | 18 1/2 | 2 1/4 |
| 6'1 | 18 5/8 | 2 5/16 |
| 6'2 | 18 1/2 | 2 1/4 |
| 6'2 | 18 5/8 | 2 5/16 |
| 6'2 | 18 3/4 | 2 3/8 |
| 6'3 | 18 1/2 | 2 1/4 |
| 6'3 | 18 5/8 | 2 5/16 |
| 6'3 | 18 3/4 | 2 3/8 |
| 6'4 | 18 3/4 | 2 3/8 |
| 6'4 | 19 | 2 1/2 |
| 6'5 | 18 3/4 | 2 3/8 |
| 6'5 | 19 | 2 1/2 |
| 6'6 | 19 | 2 1/2 |
JS has taken key components from all 2009 favorites developing what is clearly the best Parko model to date. Parko’s winning combination for this season is slightly shorter, fractionally thicker over the stringer under the chest with flatter entry. His blend of curve, bottom contour (single double concave) and outlines flow effortlessly together to give you the ride of your life.